CVap® Comparison
Holding Cabinets | Cook and Holds |Retherm Ovens
For best results, view on a desktop.
CVap Holding Cabinets
Image | Model | Sheet Pan | Half Sheet Pan | Hotel Pan (2.5" Deep) | Height | Depth | Width | Volts | Phase | Watts | Amps | NEMA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HOV3-05UV | 5 | 10 | 10 | 39.41" (1001mm) | 34.23" (869mm) | 27.70" (704mm) | 120 | 1 | 1800 | 15 | 5-15P | |
HOV3-10UV | 10 | 20 | 20 | 61.66" (1566mm) | 34.23" (869mm) | 27.70" (704mm) | 120 | 1 | 1800 | 15 | 5-15P | |
HOV3-14UV | 14 | 28 | 28 | 75.66" (1855mm) | 34.23" (869mm) | 27.70" (704mm) | 120 | 1 | 2292 | 19.1 | 5-20P | |
HC4009 | 6 | 31.8″ (808mm) | 27.6″ (701mm) | 34.5″ (876mm) | 120 | 1 | 2200 | 18.3 | 5-20P | |||
HOV5-04HP | N/A | 4 | 4 | 36.54" (928mm) | 26.45" (672mm) | 20" (508mm) | 120 | 1 | 1824 | 15.2 | 5-20P | |
HOV5-04UV | 4 | 8 | 8 | 35.91" (912mm) | 34.23" (869mm) | 27.70" (704mm) | 120 | 1 | 2292 | 19.1 | 5-20P | |
HOV5-05SP | 5 | 10 | N/A | 39.41" (1001mm) | 34.23" (869mm) | 24.70" (627mm) | 120 | 1 | 2292 | 19.1 | 5-20P | |
HOV5-05UV | 5 | 10 | 10 | 39.41" (1001mm) | 34.23" (869mm) | 27.70" (704mm) | 120 | 1 | 2292 | 19.1 | 5-20P | |
HOV5-14SP | 14 | 28 | 14 | 75.66" (1922mm) | 34.23" (869mm) | 24.70" (627mm) | 120 | 1 | 2292 | 19.1 | 5-20P | |
HOV5-14UV | 14 | 28 | 28 | 75.66" (1922mm) | 34.23" (869mm) | 27.70" (704mm) | 120 | 1 | 2292 | 19.1 | 5-20P | |
HOV7-14UV | 14 | 28 | 28 | 75.66" (1922mm) | 34.23" (869mm) | 27.70" (704mm) | 120 | 1 | 2292 | 19.1 | 5-20P | |
HOV7-14SP | 14 | 28 | 14 | 75.66" (1922mm) | 34.23" (869mm) | 24.70(627mm) | 120 | 1 | 2292 | 19.1 | 5-20P | |
HOV7-05SP | 5 | 10 | 5 | 39.41(1001mm) | 34.23(869mm) | 24.70(627mm) | 120 | 1 | 2292 | 19.1 | 5-20P | |
HOV7-05UV | 5 | 10 | 10 | 39.41(1001mm) | 34.23(869mm) | 27.70(704mm) | 120 | 1 | 2292 | 19.1 | 5-20P | |
HOV7-04UV | 4 | 8 | 8 | 35.91(912mm) | 34.23(869mm) | 27.70(704mm) | 120 | 1 | 2292 | 19.1 | 5-20P | |
HOV7-04HP | N/A | 4 | 4 | 36.54(928mm) | 26.45(672mm) | 20(508mm) | 120 | 1 | 1824 | 15.2 | 5-20P |
CVap Cook and Hold Ovens
0 | Model | Sheet Pan | Half Sheet Pan | Hotel Pan (2.5" Deep) | Height | Depth | Width | Volts | Phase | Watts | Amps | NEMA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHV3-14UV | 14 | 28 | 28 | 75.66" (1922mm) | 34.23" (869mm) | 27.70" (704mm) | 208/208/240 | 1/3/1 | 8130 | 39.1/23.7/33.86 | 15-30P/-6-50P | |
CHV3-05UV-ST | 10(2x5) | 20(2x10) | 20(2x10) | 76.82 (1950mm) | 34.23 (869mm) | 27.70 (704mm) | 208/208/240 | 1/3/1 | 4992/4992/5220 | 24/14.7/21.75 | 6-30P/15-20P/6-30P | |
CHV3-05UV | 5 | 10 | 10 | 39.41 (1001mm) | 34.23 (869mm) | 27.70 (704mm) | 208/208/240 | 1/3/1 | 4992/4992/5220 | 24/14.7/21.75 | 6-30P/15-20P/6-30P | |
CHV3-04UV | 4 | 8 | 8 | 35.91 (912mm) | 34.23 (869mm) | 27.70 (704mm) | 208/240 | 1 | 4992/5220 | 24/21.75 | 6-30P/6-30P | |
CHV3-04HP | N/A | 4 | 4 | 36.54 (928mm) | 26.45 (672mm) | 20 (508mm) | 120 | 1 | 2992 | 19.1 | 5-20P | |
CHV5-04HP | N/A | 4 | 4 | 36.54" (928mm) | 26.45" (672mm) | 20" (508mm) | 208/240 | 1/1 | 2814/2808 | 13.53/11 | 6-20P/6-20P | |
CHV5-04UV | 4 | 8 | 8 | 35.91" (912mm) | 34.23" (869mm) | 27.70" (704mm) | 208/240 | 1/1 | 4992/5220 | 24/21.75 | 6-30P/6-30P | |
CHV5-05UV | 5 | 10 | 10 | 39.41" (1001mm) | 34.23" (869mm) | 27.70" (704mm) | 208/208/240 | 1/3/1 | 4992/4992/5220 | 24/14.7/21.75 | 6-30P/15-20P/6-30P | |
CHV5-05UV-ST | 10 (2x5) | 20 (2x10) | 20 (2x10) | 76.82" (1950mm) | 34.23" (869mm) | 27.70" (704mm) | 208/208/240 | 1/3/1 | 4992/4992/5220 | 24/14.7/21.75 | 6-30P/15-20P/6-30P | |
CHV5-14UV | 14 | 28 | 28 | 75.66" (1922mm) | 34.23" (869mm) | 27.70" (704mm) | 208/208/240 | 1/3/1 | 8130/8130/8130 | 39.1/23.7/33.86 | 6-50P/15-30P/6-50P | |
CHV7-04HP | N/A | 4 | 4 | 36.54" (928mm) | 26.45" (672mm) | 20" (508mm) | 208/240 | 1/1 | 2814/2808 | 13.53/11.7 | 6-20P/6-20P | |
CHV7-04UV | 4 | 8 | 8 | 35.91" (912mm) | 34.23" (869mm) | 27.70" (704mm) | 208/240 | 1/1 | 4992/5220 | 24/21/75 | 6-30P/6-30P | |
CHV7-05UV | 5 | 10 | 10 | 39.41" (1001mm) | 34.23" (869mm) | 27.70" (704mm) | 208/208/240 | 1/3/1 | 4992/4992/5220 | 24/14.7/21.75 | 6-30P/15-20P/6-30P | |
CHV7-05UV-ST | 10 (2x5) | 20 (2x10) | 20 (2x10) | 76.82" (1950mm) | 34.23" (869mm) | 27.70" (704mm) | 208/208/240 | 1/3/1 | 4992/4992/5220 | 24/14.7/21.75 | 6-30P/15-20P/6-30P | |
CHV7-14UV | 14 | 28 | 28 | 75.66" (1922mm) | 34.23" (869mm) | 27.70" (704mm) | 208/208/240 | 1/3/1 | 8130/8130/8130 | 39.1/23.7/33.86 | 6-50P/15-30P/6-50P |
CVap Retherm Ovens
Image | Model | Sheet Pan | Half Sheet Pan | Hotel Pan (2.5" Deep) | Height | Depth | Width | Volts | Phase | Watts | Amps | NEMA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RTV5-04UV | 4 | 8 | 8 | 35.91" (912mm) | 34.23" (869mm) | 27.70" (704mm) | 208/208/240 | 1/3/1 | 7837/7840/7836 | 37.68/24/32.65 | 650P/15-30P/6-50P | |
RTV5-05UV | 5 | 10 | 10 | 39.41" (1001mm) | 34.23" (869mm) | 27.70" (704mm) | 208/208/240 | 1/3/1 | 7837/7837/7838 | 37.68/24/32.65 | 650P/15-30P/6-50P | |
RTV5-05UV-ST | 10 (2x5) | 20 (2x10) | 20 (2x10) | 76.82" (1950mm) | 34.23" (869mm) | 27.70" (704mm) | 208/208/240 | 1/3/1 | 7837/7840/7838 | 37.68/24/32.65 | 650P/15-30P/6-50P | |
RTV5-14UV | 14 | 28 | 28 | 75.66" (1922mm) | 34.23" (869mm) | 27.70" (704mm) | 208/240 | 3/3 | 11440/11440 | 35.4/30.7 | 15-50P/15-50P | |
RTV7-04UV | 4 | 8 | 8 | 35.91" (912mm) | 34.23" (869mm) | 27.70" (704mm) | 208/208/240 | 1/3/1 | 7837/7840/7836 | 37.68/24/32.65 | 650P/15-30P/6-50P | |
RTV7-05UV | 5 | 10 | 10 | 39.41" (1001mm) | 34.23" (869mm) | 27.70" (704mm) | 208/208/240 | 1/3/1 | 7837/7840/7838 | 37.68/24/32.65 | 650P/15-30P/6-50P | |
RTV7-05UV-ST | 10 (2x5) | 20 (2x10) | 20 (2x10) | 76.82" (1950mm) | 34.23" (869mm) | 27.70" (704mm) | 208/208/240 | 1/3/1 | 7837/7840/7838 | 37.68/24/32.65 | 650P/15-30P/6-50P | |
RTV7-14UV | 14 | 28 | 28 | 75.66" (1922mm) | 34.23" (869mm) | 27.70" (704mm) | 208/240 | 3/3 | 11440/11440 | 35.4/30.7 | 15-50P/15-50P |